| AIDA64 Extreme Edition |
| Âåðñèÿ | AIDA64 v1.20.1150/ru | ||
| Òåñòîâûé ìîäóëü | 2.6.328-x64 | ||
| Äîìàøíÿÿ ñòðàíèöà | http://www.aida64.com/ | ||
| Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | ||
| Êîìïüþòåð | SERVER-PC | ||
| Ãåíåðàòîð | server | ||
| Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 7 Ultimate 6.1.7601 | ||
| Äàòà | 2011-05-02 | ||
| Âðåìÿ | 15:47 |
| Ñóììàðíàÿ èíôîðìàöèÿ |
| Êîìïüþòåð: | ||||
| Òèï êîìïüþòåðà | ACPI x64-based PC | |||
| Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 7 Ultimate | |||
| Ïàêåò îáíîâëåíèÿ ÎÑ | Service Pack 1 | |||
| Internet Explorer | 9.0.8112.16421 | |||
| DirectX | DirectX 11.0 | |||
| Èìÿ êîìïüþòåðà | SERVER-PC | |||
| Èìÿ ïîëüçîâàòåëÿ | server | |||
| Âõîä â äîìåí | server-pc | |||
| Äàòà / Âðåìÿ | 2011-05-02 / 15:47 | |||
| Ñèñòåìíàÿ ïëàòà: | ||||
| Òèï ÖÏ | DualCore AMD Athlon Black Edition 7850, 2800 MHz (14 x 200) | |||
| Ñèñòåìíàÿ ïëàòà | Gigabyte GA-M68M-S2P v2 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, Gigabit LAN) | |||
| ×èïñåò ñèñòåìíîé ïëàòû | nVIDIA nForce 7025-630a, AMD K10 | |||
| Ñèñòåìíàÿ ïàìÿòü | 2016 Ìá (DDR2-800 DDR2 SDRAM) | |||
| DIMM1: Hynix HYMP112U64CP8-S6 | 1 Ãá DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 ÌÃö) (5-5-5-15 @ 333 ÌÃö) (4-4-4-12 @ 266 ÌÃö) | |||
| DIMM2: Hynix HYMP112U64CP8-S6 | 1 Ãá DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 ÌÃö) (5-5-5-15 @ 333 ÌÃö) (4-4-4-12 @ 266 ÌÃö) | |||
| Òèï BIOS | Award Modular (08/25/10) | |||
| Êîììóíèêàöèîííûé ïîðò | Ïîñëåäîâàòåëüíûé ïîðò (COM1) | |||
| Êîììóíèêàöèîííûé ïîðò | Ïîðò ïðèíòåðà (LPT1) | |||
| Îòîáðàæåíèå: | ||||
| Âèäåîàäàïòåð | NVIDIA GeForce 7025 / NVIDIA nForce 630a (32 Ìá) | |||
| 3D-àêñåëåðàòîð | nVIDIA nForce 7025-630a | |||
| Ìîíèòîð | Acer AL1951 [19" LCD] (16471685065162) | |||
| Ìóëüòèìåäèà: | ||||
| Çâóêîâîé àäàïòåð | Realtek ALC887 @ nVIDIA nForce 7025-630a (MCP68SE) - High Definition Audio Controller | |||
| Õðàíåíèå äàííûõ: | ||||
| Êîíòðîëëåð IDE | NVIDIA nForce Serial ATA Controller | |||
| Êîíòðîëëåð IDE | NVIDIA nForce Serial ATA Controller | |||
| Êîíòðîëëåð IDE | Ñòàíäàðòíûé äâóõêàíàëüíûé êîíòðîëëåð PCI IDE | |||
| Êîíòðîëëåð õðàíåíèÿ äàííûõ | Silicon Image SiI 3132 SoftRaid 5 Controller | |||
| Äèñêîâûé íàêîïèòåëü | MAXTOR S TM380815AS SCSI Disk Device (80 Ãá, 7200 RPM, SATA-II) | |||
| Äèñêîâûé íàêîïèòåëü | SiImage SCSI Disk Device (931 Ãá) | |||
| Äèñêîâûé íàêîïèòåëü | FUJITSU MHV2100AT PL ATA Device (100 Ãá, 4200 RPM, Ultra-ATA/100) | |||
| Îïòè÷åñêèé íàêîïèòåëü | _NEC CDRW/DVD CB1100A ATA Device (DVD:16x, CD:52x/32x/52x DVD-ROM/CD-RW) | |||
| Ñòàòóñ SMART æ¸ñòêèõ äèñêîâ | OK | |||
| Ðàçäåëû: | ||||
| C: (NTFS) | 41668 Ìá (19764 Ìá ñâîáîäíî) | |||
| D: (NTFS) | 53717 Ìá (53207 Ìá ñâîáîäíî) | |||
| E: (NTFS) | 76316 Ìá (12985 Ìá ñâîáîäíî) | |||
| F: (NTFS) | 931.5 Ãá (544.9 Ãá ñâîáîäíî) | |||
| Îáùèé îáú¸ì | 1099.2 Ãá (628.8 Ãá ñâîáîäíî) | |||
| Ââîä: | ||||
| Êëàâèàòóðà | Ñòàíäàðòíàÿ êëàâèàòóðà PS/2 | |||
| Ìûøü | HID-ñîâìåñòèìàÿ ìûøü | |||
| Ñåòü: | ||||
| Ïåðâè÷íûé àäðåñ IP | 89.178.200.145 | |||
| Ïåðâè÷íûé àäðåñ MAC | 1C-6F-65-B5-8E-4A | |||
| Ñåòåâîé àäàïòåð | beeline (89.178.200.145) | |||
| Ñåòåâîé àäàïòåð | Kerio Virtual Network Adapter (192.168.2.1) | |||
| Ñåòåâîé àäàïòåð | NVIDIA nForce Networking Controller (10.228.36.3) | |||
| Ñåòåâîé àäàïòåð | Realtek PCI GBE Family Controller (192.168.1.1) | |||
| Ïåðèôåðèéíûå óñòðîéñòâà: | ||||
| Ïðèíòåð | Fax | |||
| Ïðèíòåð | hp LaserJet 1320 PCL 5e | |||
| Ïðèíòåð | Microsoft XPS Document Writer | |||
| Êîíòðîëëåð USB1 | nVIDIA nForce 7025-630a (MCP68SE) - OHCI USB 1.1 Controller | |||
| Êîíòðîëëåð USB2 | nVIDIA nForce 7025-630a (MCP68SE) - EHCI USB 2.0 Controller | |||
| USB-óñòðîéñòâî | American Power Conversion USB ÈÁÏ | |||
| USB-óñòðîéñòâî | USB-óñòðîéñòâî ââîäà | |||
| USB-óñòðîéñòâî | USB-óñòðîéñòâî ââîäà | |||
| USB-óñòðîéñòâî | Ñîñòàâíîå USB óñòðîéñòâî | |||
| Áàòàðåÿ | APC Battery BackUP | |||
| Áàòàðåÿ | Ñîñòàâíàÿ áàòàðåÿ (Ìàéêðîñîôò) | |||
| DMI: | ||||
| DMI ïîñòàâùèê BIOS | Award Software International, Inc. | |||
| DMI âåðñèÿ BIOS | FC | |||
| DMI ïðîèçâîäèòåëü ñèñòåìû | Gigabyte Technology Co., Ltd. | |||
| DMI ñèñòåìà | M68M-S2P | |||
| DMI ñèñòåìíàÿ âåðñèÿ | ||||
| DMI ñèñòåìíûé ñåðèéíûé íîìåð | ||||
| DMI ñèñòåìíûé UUID | 31433646-36354235-38453441-FFFFFFFF | |||
| DMI ïðîèçâîäèòåëü ñèñòåìíîé ïëàòû | Gigabyte Technology Co., Ltd. | |||
| DMI ñèñòåìíàÿ ïëàòà | M68M-S2P | |||
| DMI âåðñèÿ ñèñòåìíîé ïëàòû | x.x | |||
| DMI ñåðèéíûé íîìåð ñèñòåìíîé ïëàòû | ||||
| DMI ïðîèçâîäèòåëü øàññè | Gigabyte Technology Co., Ltd. | |||
| DMI âåðñèÿ øàññè | ||||
| DMI ñåðèéíûé íîìåð øàññè | ||||
| DMI Asset-òåã øàññè | ||||
| DMI òèï øàññè | Desktop Case | |||
| DMI âñåãî / ñâîáîäíûõ ñîêåòîâ ïàìÿòè | 2 / 0 | |||
| ×òåíèå èç ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13342 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12391 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11521 Ìá/ñ | ||
| Core i5 650 | 3466 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9057 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8814 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 8068 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7986 Ìá/ñ | ||
| Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7924 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7890 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7466 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7152 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7005 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6694 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6342 Ìá/ñ | ||
| Athlon Black 7850 | 2800 ÌÃö | Gigabyte GA-M68M-S2P v2 | nForce7025-630a Int. | Unganged Dual DDR2-804 | 6-6-6-18 CR2 | 6195 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6177 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5982 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5647 Ìá/ñ | ||
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5357 Ìá/ñ | ||
| Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5287 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4931 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4836 Ìá/ñ | ||
| Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4704 Ìá/ñ | ||
| Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4562 Ìá/ñ | ||
| Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4351 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4147 Ìá/ñ | ||
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 Ìá/ñ | ||
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3911 Ìá/ñ | ||
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3550 Ìá/ñ | ||
| Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3514 Ìá/ñ | ||
| Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3349 Ìá/ñ | ||
| Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3237 Ìá/ñ | ||
| Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3143 Ìá/ñ | ||
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2892 Ìá/ñ | ||
| Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2796 Ìá/ñ |
| Çàïèñü â ïàìÿòü |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12054 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9417 Ìá/ñ | ||
| Core i5 650 | 3466 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9181 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8824 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 7512 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7045 Ìá/ñ | ||
| Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6762 Ìá/ñ | ||
| Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6706 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6343 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5813 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5755 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5606 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5592 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5367 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4851 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4838 Ìá/ñ | ||
| Athlon Black 7850 | 2800 ÌÃö | Gigabyte GA-M68M-S2P v2 | nForce7025-630a Int. | Unganged Dual DDR2-800 | 6-6-6-18 CR2 | 4769 Ìá/ñ | ||
| Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4456 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4230 Ìá/ñ | ||
| Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4178 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4096 Ìá/ñ | ||
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3799 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3757 Ìá/ñ | ||
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3629 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3585 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3258 Ìá/ñ | ||
| Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3151 Ìá/ñ | ||
| Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 2974 Ìá/ñ | ||
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2816 Ìá/ñ | ||
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2769 Ìá/ñ | ||
| Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2506 Ìá/ñ | ||
| Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2456 Ìá/ñ | ||
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2343 Ìá/ñ | ||
| Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2327 Ìá/ñ | ||
| Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 1987 Ìá/ñ |
| Êîïèðîâàíèå â ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14981 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11266 Ìá/ñ | ||
| Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10547 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 9844 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9429 Ìá/ñ | ||
| Core i5 650 | 3466 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9388 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8247 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7089 Ìá/ñ | ||
| Athlon Black 7850 | 2800 ÌÃö | Gigabyte GA-M68M-S2P v2 | nForce7025-630a Int. | Unganged Dual DDR2-804 | 6-6-6-18 CR2 | 7084 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6789 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6773 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6484 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6212 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6037 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5947 Ìá/ñ | ||
| Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5429 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5427 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4966 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4765 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4621 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4581 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4269 Ìá/ñ | ||
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4228 Ìá/ñ | ||
| Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4046 Ìá/ñ | ||
| Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3892 Ìá/ñ | ||
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3676 Ìá/ñ | ||
| Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3259 Ìá/ñ | ||
| Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3151 Ìá/ñ | ||
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3082 Ìá/ñ | ||
| Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2966 Ìá/ñ | ||
| Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2892 Ìá/ñ | ||
| Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2762 Ìá/ñ | ||
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2577 Ìá/ñ | ||
| Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2518 Ìá/ñ | ||
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2371 Ìá/ñ |
| Çàäåðæêà ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Çàäåðæêà | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.5 ns | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 56.0 ns | ||
| Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 56.8 ns | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 57.7 ns | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.6 ns | ||
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 60.3 ns | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.3 ns | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 62.5 ns | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 68.5 ns | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 68.8 ns | ||
| Athlon Black 7850 | 2783 ÌÃö | Gigabyte GA-M68M-S2P v2 | nForce7025-630a Int. | Unganged Dual DDR2-795 | 6-6-6-18 CR2 | 69.5 ns | ||
