чет не понял что автор хотел сказать
продажи в США ноябрь
1 Ford F-Series 56,299 18% 1 576,529 12% 1 1
2 Chevrolet Silverado 30,674 -10% 2 367,613 0% 3 2
3 Honda Civic 30,075 75% 8 284,791 42% 5 7
4 Toyota Camry 28,765 23% 3 373,479 36% 2 3
5 Honda Accord 26,248 83% 4 302,444 39% 4 8
6 Dodge Ram 24,337 23% 5 263,152 20% 8 13
7 Toyota Corolla 22,616 40% 7 266,268 21% 7 4
8 Honda CR-V 22,333 36% 9 255,919 30% 9 14
9 Ford Escape 20,970 -4% 10 240,877 5% 10 11
10 Nissan Altima 20,305 -1% 6 278,968 15% 6 5
11 Ford Focus 18,312 56% 12 223,318 38% 11 17
12 Hyundai Sonata 17,660 13% 14 209,779 1% 15 12
http://bestsellingcarsblog.com/2012/12/08/usa-november-2012-honda-civic-1-passenger-car-at-highest-in-3-years/